top of page
Our Clients
Commercial Rate Card
* For additional information contact Base One
* These rates are subject to change without notice
Government:
Commercial:
Telecommunications:
Commercial Rate Card:
Labor Catergory | Labor Rate On-Site | Labor Rate Base One Site |
---|---|---|
Administration/Clerical - Entry-Level | $85.80 | $86.82 |
Administration/Clerical - Journeyman | $94.95 | $108.51 |
Administration/Clerical - Master | $127.51 | $157.34 |
Administration/Clerical - Senior | $127.51 | $157.34 |
Applications Developer - Entry-Level | $127.51 | $154.67 |
Applications Developer - Journeyman | $157.34 | $173.63 |
Applications Developer - Master | $198.04 | $238.74 |
Applications Developer - Senior | $173.63 | $195.32 |
Applications Systems Analyst - Entry-Level | $113.96 | $143.82 |
Applications Systems Analyst - Journeyman | $143.82 | $165.48 |
Applications Systems Analyst - Master | $176.35 | $203.49 |
Applications Systems Analyst - Senior | $162.78 | $184.46 |
Business Process Consultant | $132.95 | $162.78 |
Business Systems Analyst | $189.89 | $214.34 |
Chief Information Security Officer | $330.97 | $379.81 |
Computer Forensic & Intrusion Analyst | $176.35 | $198.04 |
Computer Scientist | $268.58 | $306.56 |
Configuration Management Specialist - Entry-Level | $168.20 | $187.20 |
Configuration Management Specialist - Journeyman | $168.20 | $187.20 |
Configuration Management Specialist - Master | $252.32 | $284.87 |
Configuration Management Specialist - Senior | $195.32 | $230.60 |
Data Architect | $309.28 | $358.11 |
Data Warehousing Specialist - Entry-Level | $162.78 | $179.06 |
Data Warehousing Specialist - Journeyman | $179.06 | $203.49 |
Data Warehousing Specialist - Master | $282.15 | $328.27 |
Data Warehousing Specialist - Senior | $227.88 | $263.16 |
Database Specialist - Entry-Level | $122.11 | $143.82 |
Database Specialist - Journeyman | $149.22 | $168.20 |
Database Specialist - Master | $219.76 | $252.32 |
Database Specialist - Senior | $173.63 | $192.65 |
Disaster Recovery Specialist - Entry-Level | $179.06 | $198.04 |
Disaster Recovery Specialist - Journeyman | $179.06 | $198.04 |
Disaster Recovery Specialist - Master | $222.47 | $257.76 |
Disaster Recovery Specialist - Senior | $222.47 | $257.76 |
ERP Business/Architectural Specialist | $189.89 | $219.76 |
Enterprise Architect | $284.87 | $325.54 |
Enterprise Resource Planning (ERP) Analyst | $138.37 | $162.78 |
Financial Analyst | $138.37 | $162.78 |
Geographic Information System (GIS) Analyst/Programmer | $154.67 | $173.63 |
Graphics Specialist | $92.24 | $103.10 |
Groupware Specialist | $232.99 | $127.51 |
Hardware Engineer - Entry-Level | $152.90 | $103.10 |
Hardware Engineer - Journeyman | $122.11 | $157.34 |
Hardware Engineer - Master | $176.35 | $206.18 |
Hardware Engineer - Senior | $162.78 | $184.46 |
Help Desk Specialist - Entry-Level | $78.69 | $86.82 |
Help Desk Specialist - Journeyman | $105.81 | $127.51 |
Help Desk Specialist - Master | $151.92 | $173.63 |
Help Desk Specialist - Senior | $151.92 | $173.63 |
Information Assurance/Security Specialist - Entry-Level | $108.51 | $132.95 |
Information Assurance/Security Specialist - Journeyman | $154.67 | $176.35 |
Information Assurance/Security Specialist - Master | $227.88 | $260.45 |
Information Assurance/Security Specialist - Senior | $189.89 | $222.47 |
Information Specialist/Knowledge Engineer | $181.78 | $214.34 |
Modeling and Simulation Specialist | $265.85 | $309.28 |
Network Specialist - Entry-Level | $143.82 | $168.20 |
Network Specialist - Journeyman | $179.06 | $198.04 |
Network Specialist - Master | $284.87 | $325.54 |
Network Specialist - Senior | $233.30 | $268.58 |
Program Manager | $309.28 | $352.70 |
Project Manager | $236.04 | $271.30 |
Quality Assurance Specialist - Entry-Level | $168.20 | $187.20 |
Quality Assurance Specialist - Journeyman | $192.65 | $227.88 |
Quality Assurance Specialist - Master | $309.28 | $352.70 |
Quality Assurance Specialist - Senior | $244.16 | $282.15 |
Research Analyst | $213.39 | $221.69 |
Strategic/Capital Planner | $245.10 | $162.78 |
Subject Matter Expert - Entry-Level | $141.35 | $282.15 |
Subject Matter Expert - Journeyman | $141.35 | $282.15 |
Subject Matter Expert - Master | $302.26 | $431.39 |
Subject Matter Expert - Senior | $191.60 | $355.40 |
Systems Engineer | $202.20 | $236.04 |
Technical Editor | $151.92 | $173.63 |
Technical Writer | $127.51 | $154.67 |
Test Engineer - Entry-Level | $127.51 | $154.67 |
Test Engineer - Journeyman | $151.92 | $173.63 |
Test Engineer - Master | $170.93 | $192.65 |
Test Engineer - Senior | $170.93 | $192.65 |
Training Specialist - Entry-Level | $108.51 | $132.95 |
Training Specialist - Journeyman | $160.09 | $181.78 |
Training Specialist - Master | $222.47 | $257.76 |
Training Specialist - Senior | $222.47 | $257.76 |
Voice/Data Communications Engineer - Entry-Level | $143.82 | $168.20 |
Voice/Data Communications Engineer - Journeyman | $176.35 | $198.04 |
Voice/Data Communications Engineer - Master | $282.15 | $325.54 |
Voice/Data Communications Engineer - Senior | $233.30 | $265.85 |
Web Content Analyst | $127.51 | $154.67 |
Web Designer | $116.66 | $143.82 |
BASE ONE CERTIFICATIONS:
-
WOB - Woman Owned Business
-
SDB - Small Disadvantaged Business
-
​DBE - Disadvantaged Business Enterprise
-
LGBT - LGBT Certified
-
DOBE - Disability Owned Business Enterprise
​
-
Base One previously held certifications by the SBA. Please disregard any references to Base One being currently certified as an 8(a) or HubZone firm by the SBA.
Click here for more information.
bottom of page